1.Solution Description:
Trustworthy Higher Performance Home Photo voltaic Electrical power Program Monocrystalline 390W Photo voltaic Panel
one)High effectiveness solar cells from ZheJiang with more than 21.87% effectiveness.
two)Anti-reflective and anti-soiling surface minimizes energy decline from soiled and dust.
three)Exceptional mechanical load resistance:Certified to endure large wind masses(2400Pa) and snow loads(5400Pa).
four)Large salt and ammonia resistance
2.Dependable CZPT:
1)Good electrical power tolerance:+3%
2)a hundred% EL double-inspection assures modules are defects free
three)Modules binned by existing to increase system functionality
four)Possible Induced Degradation(PID) Resistant
three.Item Photos:
four.CZPTtrical Data:
Sort | PS-M672380 | PS-M672385 | PS-M672390 | PS-M672395 | PS-M672400 |
Rated Maximum Power at STC(W) | 380 | 385 | 390 | 395 | four hundred |
Open Circuit Voltage(Voc/V) | 48.8 | forty nine. | 49.two | forty nine.four | 49.seven |
Highest Power Voltage(Vmp/V) | 40.4 | forty.7 | 41. | forty one.three | forty one.6 |
Quick Circuit Current(Isc/A) | 9.seventy four | nine.ninety one | ten.11 | 10.22 | ten.35 |
Maximum Electricity Current(Imp/A) | 9.41 | 9.forty five | 9.52 | 9.fifty seven | nine.sixty two |
Photo voltaic Module Performance(%) | 19.16 | 19.forty two | 19.sixty seven | 19.ninety two | 20.17 |
Power Tolerance(%) | +3% | ||||
Temperature Coefficient of Isc | +.05%/ºC | ||||
Temperature Coefficient of Voc | -.28%/ºC | ||||
Temperature Coefficient of Pmax | -.38%/ºC | ||||
STC | Irradiance 1000W/m2,Cell Temperature 25ºC, Air Mass one.5 | ||||
Certification | CE, TUV(IEC61215,IEC61730) |
CZPT Knowledge | |
Cell(mm) | Mono158.75×158.75 |
Fat(kg) | 22.5(approx) |
Dimensions(L×W×H)(mm) | 1979*1002*forty |
No.of Cells | 72 |
No.of Diodes | IP68,3 diodes 20A |
Connector | MC4 |
Packing Configuration | 26pcs per box |
Doing work Circumstances | |
Highest System Voltage | DC 1500V(IEC) |
Functioning Temperature | -40ºC/+85ºC |
Optimum Static Load,Front(e.g,snow and wind) | 5400Pa |
Maximum Static Load,Back again(e.g,wind) | 2400Pa |
NOCT | 45±2ºC |
Application Course | Class A |
five.Why Choose Propsolar:
Things | PROPSOLAR solar panel VS Other suppliers | |
Propsolar | Other suppliers | |
Solar Mobile | A Quality Higher Efficiency cells
|
B or C Quality cells,some suppliers are utilizing broken cells with Tape
|
EVA | >380g/m2 PID Resistant new creation 1500VDC | < 380g/m2 Reclaimed materials 1000VDC (EVA delaminating soon after some a long time) |
Glass | 3.2mm thickness higher transmission reduced iron tempered glass | 2.5mm thickness glass (not adequate much better) |
Frame | one.3mm-1.5mm thickness anodized aluminum | .9mm-one.1mm thichness anodized aluminum (not sufficient more robust) |
Backsheet | 300um thickness double-side fluorine coated (anti-local climate for far more than twenty five many years) |
PET with no fluorine coated (backsheet turned yellow or broken into items) |
Junction box | IP68 with 20A diodes,1500VDC | IP67 1000VDC with out diodes or only 15A diodes |
Energy tolerance | /+three% | Unfavorable with -10W |
Life time | A lot more than 25 years | Less than five-8 years |
Value | Sensible price with best quality | Cheap price with lower high quality |
six.Generation Movement:
seven.Certifications(TUV IEC61215IEC61730):
eight.Project Reference:
nine.Our Business:
Propsolar is the professional producer of Photovoltaic (PV) modules,solar storage program,DC&AC solar h2o pump system.
We focus in the growth and utilization of new energy to supply one stop service and whole solution to all international clients.