Good Designed Air Compressor Aluminum Air Pipe for Factory

Good Designed Air Compressor Aluminum Air Pipe for Factory

FSTpipe Data

Description øD Element Variety H.S.Code
ø20X1.forty five*6000mm DN20 17226000 76 0571 7190
ø24.8X1.45*6000mm DN25 17336000 76 0571 7190
ø32.2X1.6*6000mm DN32 2015336000 seventy six 0571 7190
ø42X1.9*6000mm DN42 17556000 seventy six 0571 7190
ø50.6X2.1, equally ends bead rolled*6000mm DN50 2015556002 seventy six 0571 7190
ø63.5X2.3, each finishes bead rolled*6000mm DN65 2019666002 seventy six 0571 7190
ø88.9X2.six, equally finishes bead rolled*6000mm DN80 2019886002 seventy six 0571 7190
ø100.2X2.6, both ends bead rolled*6000mm DN100 2015996002 seventy six 0571 7190
ø133X2.75, both ends bead rolled*6000mm DN125 16CC6002 seventy six 0571 7190
ø148.2X3, equally finishes bead rolled*6000mm DN150 2015AA6002 76 0571 7190
ø205X3.two, both finishes bead rolled*6000mm DN200 2015BB6002 76 0571 7190

About Us

ZheJiang Foster Fluid CZPT Co., Ltd. is a global leader in the development, manufacturing and installation of compressed air, inert fuel, vacuum and nitrogen fluid pipeline. FSTpipe has a robust expert team, from product style, advancement and production to revenue consulting, specialist merchandise, application, installation engineers and product sales professionals to offer you with pre-income, sale, following-income and other technological set up consulting solutions. FSTpipe always pays attention to the main requirements of end users, and strives to boost the manufacturing efficiency and profitability of customers and reduce the creation vitality intake of consumers.

Exhibition

Undertaking

Package deal

 

Good Designed Air Compressor Aluminum Air Pipe for Factory