Benefits
1. Higher performance, lower electricity usage, small dimension, mild fat, minor vibration and low noise
two. Proper structure, operating effciency, effortless servicing and substantial dependability and longevity
three. ZJP Roots Vacuum Pump with the overload protection and the broader doing work assortment
Framework Measurement
Applications
Commonly utilised in production and advancement of new materals, new systems new process for vacuum coating, vacuum metallurgy, vacuum warmth treatment, vacuum impregnation, vacuum drying, vacuum disillation, vacuum kneading, aerospace simulation experiments.
PARAMETERS
Model | Displacement (L/s) 50Hz 60Hz |
Greatest Partial Strain(Pa) | Greatest Overall Stress(Pa) | Max. Permissible Diff. Force(Pa) | Max. Compression Fee with Zero Throughput | Motor Electrical power (kw) |
Suction (mm) |
Discharge (mm) |
ZJ-75 | seventy five 90 | .03 | .5 | 10000 | 35 | two.two | 100 | a hundred |
ZJ-110 | one hundred ten 132 | .03 | .5 | 10000 | 35 | 2.two | 100 | a hundred |
ZJ-150 | a hundred and fifty 180 | .03 | .5 | 8000 | 40 | three | 100 | a hundred |
ZJ-220 | 220 264 | .03 | .five | 8000 | 40 | 3, four | a hundred | 100 |
ZJ-three hundred | three hundred 360 | .03 | .five | 8000 | forty | four | 200 | one hundred |
ZJ-600 | 600 720 | .03 | .five | 5000 | 45 | five.five, seven.5 | 220 | one hundred fifty |
ZJ-1200 | 1200 1440 | .03 | .5 | 5000 | 50 | eleven, 15 | 250 | 200 |
ZJ-1800 | 1800 2160 | .03 | .five | 3000 | 50 | 15 | 250 | 200 |
ZJ-2500 | 2500 3000 | .03 | .five | 3000 | fifty | eighteen.5, 22 | 300 | 250 |
ZJ-5000 | 5000 6000 | .03 | .5 | 3000 | 55 | 37 | 400 | 300 |
ZJP-150 | one hundred fifty 180 | .05 | .eight | 8000 | forty | 3 | a hundred | one hundred |
ZJP-220 | 220 264 | .05 | .8 | 8000 | forty | 3, 4 | 100 | one hundred |
ZJP-300 | 300 360 | .05 | .eight | 8000 | 40 | 4 | one hundred fifty | a hundred |
ZJP-600 | 600 720 | .05 | .eight | 5000 | 45 | five.five seven.5 | 200 | one hundred fifty |
ZJP-1200 | 1200 1440 | .05 | .eight | 5000 | 50 | 11 fifteen | 250 | 200 |
ZJP-1800 | 1800 2160 | .05 | .eight | 3000 | fifty | fifteen | 250 | 200 |
ZJP-2500 | 2500 3000 | .05 | .8 | 3000 | 50 | eighteen.five 22 | three hundred | 250 |
ZJP-5000 | 5000 6000 | .05 | .eight | 3000 | 55 | 37 | four hundred | 300 |
Be aware: The displacement ratios selection, so called”matching”, between the Roots Vacuum Pump and the backing pumps which are based on the working vacuum value of the vacuum system with these pumps, which not only ensure that the max pressure difference should not exceed “Max.Allowed Pressure CZPTence”under long term running, but also must guarantee the Roots Vacuum Pump being in a larger working range, as well as the backing vacuum pumps working properly.
Operating Theory
Functioning CURVE
WE CAN Supply YOU
1. On-time Delivery, with More Choice
two. Best CZPT Help
three. CZPT Vacuum Remedies and Service
4. Samples Accessible
five. Long CZPT Guarantee
six. CZPT Response to Customers’ Opinions in 12 hours