We make all sorts of roots blower, centrifugal blower, Our Primary products are as beneath:
Type | Diameter | Price of movement | Force |
ESR-MJ(Intense Kind) | Φ50~Φ300mm | .5~140m³/min | nine.8KPa~ninety eight.8Kpa |
ESR(Regular Variety) | Φ50~Φ350mm | .5~140m³/min | nine.8KPa~78.4Kpa |
ESR-H(Higher-force Kind) | Φ50~Φ350mm | .7~160m³/min | fifty eight.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .5~160m³/min | 9.8KPa~fifty three.3Kpa |
EL Series | Φ200~Φ600mm | 20.3~750m³/min | 9.8KPa~fifty eight.8Kpa |
Multistage Centrifugal Blower or C-Sequence |
Φ250~Φ500mm | fifty~500m³/min | nine.8KPa~98Kpa |
ERR-ERG Type | Φ250~Φ500mm | a hundred and twenty~420m³/min | 9.8KPa~ninety eight.8Kpa |
The doing work theory of the a few-blade roots blower: two 3-lobed rotors are organized in the cavity, and the
suction port and the discharge port are opened on equally sides of the cavity. By means of the action of a pair of
synchronous gears, the two rotors rotate in reverse directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gas in the chamber is pushed to accomplish the
goal of blowing.
Characteristic of our roots blower:
one. Huge adjustment of the air quantity
2. Reduced Sound
three. Substantial effectiveness
4. Reduced strength cosumption
5. Extended time life
6. Trustworthy running, easy servicing,modest footprint
The parameters of our roots blower:
Kind | Ratary Pace (r/min) |
Stress Increase (Kpa) |
Capacity (m/min) |
Shaft Electricity (Kw) |
Motor | Device Maximn Bodyweight(Kg) |
Electricity (Kw) |
||||||
ESR-50 | 1100-2120 | 9.8-58.eight | .sixty five-two.58 | .3-three.54 | .seventy five-4 | 128-158 |
ESR-sixty five | 1100-2130 | nine.8-58.8 | .ninety four-three.sixty six | .38-4.46 | .75-five.5 | a hundred and fifty five-185 |
ESR-80 | 1140-1900 | nine.8-fifty eight.8 | 2.34-five.43 | 1.04-7.forty two | two.2-11 | 155-277 |
ESR-one hundred | 1060-1980 | nine.8-fifty eight.eight | four.fifty seven-9.05 | one.35-12.fifteen | three-15 | 309-377 |
ESR-125 | 980-1850 | 9.8-58.8 | 5.35-twelve.four | 1.sixty five-five.19 | 5.5-eighteen.five | 408-451 |
ESR-125C | 970-1830 | nine.eight-58.eight | 7.five-17.fifty seven | three.two-18.5 | four-22 | 408-451 |
ESR-150 | 810-1730 | 9.8-fifty eight.eight | ten.37-27.15 | three.eighty four-forty.82 | 7.5-forty five | 688-848 |
ESR-a hundred seventy five | 970-1520 | nine.8-fifty eight.eight | 19.65-36.65 | seven.two-45.95 | 11-55 | 980-1080 |
ESR-200B | 740-1450 | 9.8-58.8 | 19.sixty five-forty four.8 | 10.fifteen-sixty.44 | 15-75 | 1272-1546 |
ESR-two hundred | 810-1480 | 9.eight-fifty eight.eight | 27.65-59.2 | eight.05-eighty,12 | fifteen-ninety | 1272-1546 |
ESR-250B | 1100-1480 | nine.8-fifty eight.eight | fifty four.77-seventy seven.55 | 19.ninety seven-ninety.ninety seven | thirty-one hundred ten | 1490-2454 |
ESR-250 | 990-1480 | nine.8-58.eight | sixty one.four-ninety seven.fifty two | 20.one-117.3 | 30-132 | 1490-2454 |
ESR-three hundred | 990-1480 | nine.eight-58.8 | 87.one-138.one | 26.4-167.eight | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | 9.eight-fifty eight.eight | 78.41-177.31 | fifty five-250 | ||
ESR-50H | 1230-2120 | sixty three.seven-ninety eight | .forty five-two.02 | two.05-6.twelve | 3-7.five | 160–a hundred and seventy |
ESR-65H | 1240-2130 | 63.7-ninety eight | .seventy eight-2.53 | 2.89-seven.55 | 4-eleven | 198-230 |
ESR-80H | 1140-1900 | 63.7-ninety eight | 1.82-4.fifty five | four.09-10.one | 5.5-fifteen | 316-326 |
ESR-100H | 1060-1980 | 63.seven-ninety eight | two.sixty five-eight.06 | 6.36-seventeen.two | seven.5-22 | 398-459 |
ESR-125H | 980-1850 | 63.7-98 | 4.sixty four-eleven.23 | 8.ninety two-24.two | eleven-thirty | 544-630 |
ESR-150H | 810-1730 | 63.seven-ninety eight | 9.fifty three-25.seventy six | 17.sixteen-65 | 18.five-75 | 752-1571 |
ESR-200H | 810-1480 | sixty three.seven-ninety eight | twenty five.34-fifty six.92 | 42.34-120 | 55-132 | 1426-1934 |
ESR-250H | 990-1480 | sixty three.7-ninety eight | fifty eight-ninety three.7 | eighty three.two-205 | ninety-220 | 2980-3468 |
ESR300H | 990-1480 | 63.seven-ninety eight | 86.9-134.1 | 114.seven-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | 9.8-ninety eight | 47.five-ninety seven.4 | sixteen-183 | 18.5-two hundred | 3630-3690 |
ERF-250 | 650-980 | 9.eight-98 | sixty one.six-a hundred and twenty.4 | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | 9.8-78.four | ninety two.three-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | 9.8-78.4 | ninety seven.three-152.five | 23-227 | thirty-250 | 4890-4880 |
ERF-297 | 650-980 | 9.8-78.four | 87.five-167.six | 26-249 | thirty-280 | 5330-5520 |
ERF-300 | 650-980 | nine.8-78.4 | 101.5-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | 9.eight-78.four | 126-224.nine | 34-249 | forty five-280 | 5210-6470 |
ERG-300 | 590-730 | 9.8-ninety eight | 128.three-196 | 38-362 | forty five-400 | 9440-15710 |
ERG-350 | 590-730 | nine.eight-98 | 159.three-231.six | 43-420 | 55-450 | 9700-1571 |
ERG-400 | 590-730 | 9.8-eighty three.three | 203.one-290.nine | 52-449 | seventy five-500 | 10090-11390 |
ERG-445 | 590-730 | nine.eight-seventy three.5 | 229.seven-327.eight | fifty eight-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | 9.8-73.five | 262.4-366.2 | sixty four-496 | seventy five-560 | 10600-12230 |
ERG-500 | 590-730 | 9.8-63.seven | 327.4-452.4 | 78-529 | 90-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.8- -forty nine | 38.1-78 | 13-seventy six | 18.5-90 | 3420-3285 |
ERF-245-V | 650-980 | -nine.eight- -forty nine | 47.5-ninety seven.four | 16-ninety five | 22-110 | 3425-3360 |
ERF-250-V | 650-980 | -9.eight- -forty nine | 63-a hundred and twenty | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -nine.eight- -forty nine | seventy two.6-144 | 22-136 | thirty-one hundred sixty | 4415-4270 |
ERF-295-V | 650-980 | -9.eight- -forty nine | 76.6-152 | 23-a hundred forty five | thirty-a hundred and sixty | 4425-4485 |
ERF-297-V | 650-980 | -9.eight- -49 | eighty four.three-166.8 | 26-one hundred sixty | 30-a hundred and eighty | 5000-4980 |
ERF-300-V | 650-980 | -9.8- -forty nine | ninety seven-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -9.eight- -forty nine | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -nine.8- -49 | 133-193 | 38-184 | forty five-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.eight- -forty nine | 163-231 | forty three-216 | fifty five-250 | 9500-9470 |
ERG-400V | 590-730 | -nine.eight- -forty nine | 199-290 | fifty two-269 | 75-315 | 9900-10130 |
ERG-445V | 590-730 | -nine.8- -forty nine | 224.8-326.nine | fifty eight-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -nine.eight- -49 | 255-365 | sixty four-335 | seventy five-400 | 11230-11300 |
ERG-500V | 590-730 | -nine.eight- -49 | 314-452 | 78-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -thirteen.3- -53.three | fifty three.5-one hundred and one | 21.five-102 | 30-110 | 3630-3360 |
ERF-250W | 650-980 | -13.3- -fifty three.3 | sixty nine-127 | 26.5-127 | thirty-a hundred and sixty | 3985-4115 |
ERF-290W | 650-980 | -13.three- -fifty three.three | eighty two.six-one hundred fifty | thirty.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -13.three- -fifty three.three | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.three- -fifty three.3 | ninety five-174 | 36-174 | 45-two hundred | 5230-5130 |
ERF-300W | 650-980 | -thirteen.3- -53.3 | 109-195 | 40-193 | 55-220 | 5230-5130 |
ERF-350W | 650-980 | -thirteen.three- -fifty three.three | 129-230 | 50-230 | 75-250 | 5840-5670 |
ERG-300W | 590-730 | -13.3- -fifty three.3 | 142-197 | 52-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -thirteen.3- -53.3 | 168-234.four | fifty nine-235.five | 75-280 | 9500-9600 |
ERG-400W | 590-730 | -thirteen.3- -53.3 | 220-276.six | seventy one-292 | 90-315 | 9900-10130 |
ERG-445W | 590-730 | -13.3- -fifty three.three | 244-294.six | 82-331 | 90-four hundred | 11230-11300 |
ERG450W | 590-730 | -thirteen.three- -53.three | 275-368.five | ninety one-366 | a hundred and ten-four hundred | 11230-11300 |
ETRF-250 (240,250) |
650-980 | ninety eight-196 | sixty four.eight-112 | a hundred thirty five-355 | one hundred sixty-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | ninety eight-196 | 80.8-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-300 (245,295) |
650-980 | 98-176.4 | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | 98-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-four hundred (300,four hundred) |
590-740 | 98-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | ninety eight-176.4 | 263-428 | 476-955 | 560-a thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.3–80 | seventy two-121 | seventy five.six-121 | 90-one hundred sixty | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.3–80 | ninety three.eight-154 | ninety nine.5-186 | a hundred and ten-220 | 7000-6400 |
ETRF-300W (2505/three hundred) |
650-980 | -53.three–80 | 116-189 | 115-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | 9.8-fifty eight.8 | 54.2-one hundred thirty | eighteen-151 | forty five-185 | 3595 |
EL82WDB | 580-980 | 9.8-58.8 | seventy two.eight-161 | 22-191 | forty five-220 | 3860 |
EL83WDA | 580-980 | 9.8-fifty eight.nine | one hundred and one-213 | 28.5-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | nine.eight-58.eight | 129-267 | 35.four-252 | 45-280 | 4720 |
EL93WDA | 580-730 | 9.8-forty nine | 230-329 | fifty six.4-311 | 75-355 | 7765 |
EL94WDA | 580-730 | 9.8-49 | 263-373 | 64-353 | seventy five-four hundred | 8130 |
EL95WDA | 490-580 | nine.eight-fifty eight.eight | 308-434 | eighty one.4-414 | ninety-450 | 11500 |
EL96WDA | 580 | fifty eight.8 | 381 | 497 | 560 | 11500 |
E397WN | a thousand-1650 | 40 | 5-9 | |||
E408WN | 870-1650 | forty | 10-22 | |||
E517WN | 980-1580 | 40 | twenty-thirty | |||
E520WN | 930-1550 | 40 | 24-45 | |||
E607WN | 750-1250 | forty | forty five-seventy six | |||
E610WN | 750-1250 | 40 | 75-one hundred thirty |
Spare elements and composition of our roots blower:
Deal of our Roots Blower
Pack into iron circumstance, two layer,blower physique and motor in reduced layer, inlet/out silencer etc in upper layer
Roots blower pack approach identical as iron scenario, just alter to Fumigation Cost-free Plywood Circumstance
Our manufacturing unit is a skilled company of Roots blowers which has above 20 years’ experience in machinery
producing. It is positioned in Xihu (West Lake) Dis. CZPT CZPT Park, fifty kilometers to the east of ZheJiang provincial
cash— HangZhou. Our business also has hassle-free site visitors transportation, as it is 15 kilometers away from
Diaozhen City station of HangZhou-HangZhou expressway, and 30 kilometers away from CZPT HangZhou station of
ZheJiang -ZheJiang expressway.The major merchandise of our business is ESR -variety Roots Blower. The roots
vacuum pump is a new variety of large-effectiveness roots blower, which is developed independently based on the
domestic and foreign advanced technologies. Several patented technologies have been adopted on Roots
Blower, and thus we have produced considerable effects in vitality conservation and noise reduction, and many others.. So significantly, our
organization has invested more than 30,000,000 RMB to introduce these kinds of innovative skilled tools as
horizontal machining middle, vertical machining middle, two-way CNC surface planer, CNC lathe, CNC milling
equipment, CNC planer, airplane grinder, cylindrical grinding device, and a few coordinates screening equipment.
In addition to, we have taken numerous measures to CZPTize the process flow these kinds of as operating and cooperating
with many scientific research units, faculties and universities at property and abroad. We also continually attempt to
absorb and improve the domestic sophisticated production technologies, so as to market the upgrading and
optimization of the item and make the merchandise quality reach the innovative degree at house and overseas.
ESR -sort Roots Blower includes a number of collection these kinds of as A few-leaves Variety, Two-leaves Type and Centrifugal
Sort,which can be additional divided to hundreds of varieties. The merchandise are broadly utilised in sewage treatment method,
pneumatic conveying,vacuum packaging, aquaculture, food processing, electric powered power, petrochemical, cement,
mining and other industries. Our goods have these kinds of rewards as reduced sound, power preserving, steady high quality,
and extended support daily life, and so on.. With the revenue outlets throughout the domestic money metropolitan areas, our products sell properly all
above the nation, and have been exported to North CZPTica,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other nations. Getting received the ISO9001 CZPT CZPT System Certification, we have
set up and improved the good quality assurance of the merchandise developing, manufacturing, and installation.
From the method of design and style, study and advancement to the concluded products, we have obtained the whole
method controlled independently, therefore supplying the total basis and reliability promise for the merchandise balance
and longevity. Possessing a perfect revenue community and right after-sales service, we give our customers with larger-
top quality and a lot more successful services.All personnel of our business sincerely welcome the broad masses of close friends to
guide, and negotiate enterprise with us.
Our Roots Blower Workshop
Doosn Horzitonal CZPT Centre
The Application of the Roots Blower
Upkeep and inspection
(1) Check out all fasteners and finding pins situations whether or not they are loosening.
(two) Always check regardless of whether the leakage phenomenon of the body.
(three) Pay interest to lubrication, sum of grease and noises when operating,
figure out no matter whether it functions under the necessary situations.
(4) CZPT & grease: The lubricant is for medium load industrial gear oil
(grade 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash stage ≥ 200ºC)
The grease is butter (synthetic lithium grease penetration 220-250, drop stage ≥
190ºC). Exchange the lubricant and grease soon after initial two hundred hrs managing, and exchange
once again soon after a moth working. Later on, exchange the lubricant and grease in accordance to the
setting and lubricant (grease) good quality propose a ideal replacement for a few
months.
(five) Constantly verify the inlet air filter, thoroughly clean or substitute the filter in time.
(six) Blower overload occasionally not quickly exhibited, so shell out consideration to
the ingestion and exhaust stress, bearing temperature and the recent improve tendencies
of motor to figure out regardless of whether the blower operates generally
(7) Just before disassembling the blower, the assembling relation and dimensions
should be recorded or calculated, make marks on factors to make certain the CZPT
specifications right after assembling.
(8) When recently machine or overhaul, the oil tank should be cleaned prior to use
and propose substitute all grease right after 8 several hours operating.
Typical failure explanation and troubleshooting
No | Failure | Possible factors | Elimination approaches |
1 | Friction among the impeller |
(1) Impurities on the impeller, resulting in the hole is as well small (two) Gear wear, resulting in a massive backlash (3) The equipment is not nicely fastened, can not sustain the impeller synchronization (four) Bearing dress in resulting in clearance rising. |
(1) Get rid of filth and verify no matter whether there is damage areas (two) Modify the gear gap, replace the gears if the equipment backlash is higher than the regular thirty% to fifty% (three)Re-assemble the gears, keep the taper speak to spot is to seventy five% (four)Replace the bearing |
two | Collision in between impeller and wall, the impeller leading and casing |
(1) Set up hole is not proper (two) functioning pressure is also large, exceeding the specified price (3) Functioning temperature is way too large (four) Casing or base deformation, positioning enthusiast failure (five) Bearing axial location is not very good |
(one) Alter the hole (two) Discover brings about of overloading, diminished the pressure to the specified benefit (3) Verify the installation accuracy and minimize the pipe rigidity (4) Check out and fix bearings, and to ensure the clearance (5)Relocation |
3 | Temperature also higher |
(one) Oil in tank is also considerably, too thick or also filthy (two) CZPT or silencer is blocked (3)The pressure is larger than the specified benefit (four)Abnormal dress in of the impeller, massive hole (five)Bad ventilation, indoor temperature is high, resulting in inlet air’s large temperature (6) The rotating velocity is way too lower,outcome in the belt slipping. |
(1)Decrease the oil amount or depend on oil (2)Get rid of of blocking objects (3)Lowering the force through the blower (4)Restore its clearance (five)Open up vents to decrease place temperature (6) Boost velocity to avoid the belt slipping. |
4 | Inadequate circulation |
(1) The inlet filter is blocked (2) Impeller wear and the hole raises way too much (3) Belt slipping (4) Large imports stress decline (5) CZPT air flow leakage |
(1) Clean the filter dust and obstruction (2) Mend the hole (3)Tighten the belt and increase the variety of belts (4)Change the inlet stress to the specified price (5) Check out and fix the pipeline |
five | Oil leaking or oil leaking into the enclosure |
(one)Higher tank position trigger leakage from the discharge port (two) Seal put on, resulting in shaft oil spills (3) The pressure is greater than the specified benefit |
(one)Decrease the oil amount (2)Change the seals (3)Obvious the air vents, 2mm diameter faucet is fixed in the center chamber, open up the faucet below the wall |
6 | Abnormal vibration and sound |
(one)Bearing clearance exceeds the specified benefit or bearing wear (two) The equipment backlash is as well large, not in a limited set (three) The international objects and dust induced by the impeller and the impeller, the impeller and the housing collision (four) the impeller shaft deformation brought on the collision induced by overload, (five) Friction between the impeller and the inlet housing induced by overheating (six) Unbalance of the impeller caused by fouling or overseas entire body (seven) CZPT bolts or other fasteners are loosened |
(1)Substitute bearings or bearing seat (2)Reassemble gear and guarantee backlash (3)Cleaning blower, check the situation is broken (four)Examine the again pressure, check out the wheel and alter hole (5)Check the filter and back pressure, boost the hole among the impeller inlet and the casing (six)Cleanse the impeller and the casing, to guarantee that the impeller clearance function (7) Tighten the anchor bolts and leveling the foundation. |
seven | Motor overload |
(1)Compared with the essential pressure, the strain variation is large that the again pressure or the inlet pressure is high (two) When compared with the products specifications, blower flow is too huge, so its pressure will increase (three)Inlet filter is blocked, or outlet pipe is obstructed or blocked (4) Collusion or friction (stuck) rotating elements (five) The oil degree is also substantial (6) Slim V-belt is overheat, vibration is also big, or pulley is too tiny |
(one) Reduce the strain to the specified worth (two) Exhaust the excessive gasoline into the atmosphere or reduce the blower velocity (3) Eliminate the obstructions (four)Immediately shut down, check the cause (five) Modify the oil to the right amount (six) Check the belt rigidity, and changed it with big diameter pulley. |
Our Services
1. Pre sell service two. Following sell service
a. suggest the appropriate model c. on-line specialized assist,
b. manufacturing facility tour d. whole lifestyle spare elements and techinical help
Gurantee
12 months gurantee for our roots blowers